BGG Online Games Statistics

Tigris & Euphrates

Rank by Proportion of Games Won
Rank Username Average Wins Plays
1 davebliz 0.853 29 34
2 Ferrum 0.787 37 47
3 Rui Conde 0.765 225 294
4 markich 0.761 86 113
5 NDRocks 0.757 106 140
6 SumbuddyStopMe 0.752 628 835
7 Sirrus 0.750 27 36
8 Jimzik 0.723 68 94
9 HardCore 0.722 26 36
10 boomerang1 0.715 859 1201
11 ebenbe 0.710 22 31
12 garmanc 0.667 16 24
13 antkam 0.667 28 42
14 Craig 0.667 186 279
15 Sprtihard 0.633 38 60
16 robdnose 0.625 15 24
17 CharlieWonka 0.622 46 74
18 yesfantina 0.600 21 35
19 C2dric 0.600 18 30
20 koliousis 0.581 90 155
21 dkastle 0.579 301 520
22 sanny 0.579 22 38
23 laegteskov 0.577 15 26
24 Whiskey Jack 0.576 19 33
25 dolzandavid 0.569 29 51
26 macheprot 0.567 17 30
27 preacherpat 0.565 13 23
28 bwtcf 0.562 18 32
29 dilsonfilho 0.561 162 289
30 katjaficko 0.559 19 34
31 junai 0.556 60 108
32 MaBi 0.554 98 177
33 snapphanen 0.553 73 132
34 mwanton 0.552 16 29
35 Duchess 0.550 11 20
36 ctblamires 0.548 23 42
37 Chad_Ellis 0.548 170 310
38 mikegraham77 0.547 52 95
39 africajosh 0.545 12 22
40 Leonardo 0.545 12 22
41 bezzz 0.545 447 820
42 mgc1 0.545 12 22
43 JoeG 0.545 12 22
44 Critical Mass 0.544 37 68
45 bchill 0.542 13 24
46 Lofcaudio 0.541 692 1280
47 Klifiek 0.540 81 150
48 newstew 0.537 36 67
49 sireagle3 0.532 123 231
50 timex 0.532 25 47
51 ChemEPlumber 0.531 362 682
52 sullival 0.531 26 49
53 Rubric 0.529 18 34
54 simon craddock 0.527 49 93
55 don corazon 0.525 21 40
56 jmglidden 0.521 25 48
57 Haderach 0.519 14 27
58 Kremla 0.515 34 66
59 malloc 0.514 19 37
60 repguy28@aol.com 0.510 147 288
61 Shemp Duchamp 0.510 25 49
62 rooboomr 0.508 31 61
63 Jambo 0.502 164 327
64 dmccartney 0.500 26 52
65 Blue Uriah 0.500 12 24
66 docaction 0.500 12 24
67 tomski 0.500 10 20
68 scoota 0.500 11 22
69 kudzu 0.500 10 20
70 Mark Smith 0.491 52 106
71 PieMan 0.491 78 159
72 wargamer66 0.490 24 49
73 funpaul 0.490 25 51
74 oscols 0.489 23 47
75 efreeman 0.487 57 117
76 saminawas 0.484 59 122
77 lexen 0.483 14 29
78 oblakec 0.481 25 52
79 pmgcpt 0.481 26 54
80 Latria 0.480 12 25
81 Marco 0.480 12 25
82 UCDrewBe 0.479 79 165
83 Iceman44 0.479 23 48
84 lutente 0.478 11 23
85 jrjacob 0.478 11 23
86 grjsk 0.478 11 23
87 FIREBOUND 0.476 10 21
88 Nemo34 0.476 20 42
89 Mike Mayer 0.474 18 38
90 joro 0.474 18 38
91 ef__ 0.471 24 51
92 FranckF57 0.469 15 32
93 Catch22 0.469 84 179
94 Big A 0.468 29 62
95 MartinStever 0.467 49 105
96 Pavulon1 0.467 14 30
97 tomtom7 0.467 21 45
98 Thommy8 0.466 27 58
99 fuzem 0.466 27 58
100 Koert 0.466 97 208
101 kajok 0.464 13 28
102 ravenzin 0.462 193 418
103 rahlrichs 0.461 70 152
104 wargamerspain 0.455 45 99
105 dkamberski 0.455 10 22
106 ksulrich 0.455 15 33
107 orangeblood 0.454 148 326
108 hornetking 0.453 68 150
109 Truffonus 0.453 39 86
110 altabor 0.452 14 31
111 ET_Master 0.451 703 1558
112 xazz 0.451 41 91
113 Xennon 0.449 80 178
114 timharvey 0.448 64 143
115 geekyguy702 0.446 25 56
116 tooterbox 0.446 50 112
117 womzilla 0.446 41 92
118 Billtje 0.446 62 139
119 zvika 0.443 70 158
120 newyaker315 0.442 19 43
121 AndreasKissavos 0.440 22 50
122 fteplin 0.440 11 25
123 Gustiti 0.440 11 25
124 Paul1 0.439 172 392
125 shugyosha 0.438 32 73
126 aliceng 0.438 155 354
127 Jazx 0.438 142 324
128 Csigs 0.436 17 39
129 anonamos3022 0.432 67 155
130 zerode 0.432 48 111
131 Chris Sjoholm 0.431 75 174
132 johan100 0.431 31 72
133 friar_ken 0.429 12 28
134 eflair01 0.429 9 21
135 chockle 0.429 66 154
136 Nikita 0.429 21 49
137 LeNaiN 0.429 9 21
138 Denton 0.429 9 21
139 Andres 0.429 9 21
140 Bob Shaw 0.428 457 1069
141 Kalaquinn 0.427 41 96
142 edickson 0.427 438 1025
143 seb59 0.427 35 82
144 Kirin 0.427 35 82
145 Jonah the Whale 0.425 17 40
146 badtrader 0.423 11 26
147 LudesFactor 0.422 219 519
148 palferso 0.422 19 45
149 FlyingPenguin 0.421 24 57
150 anhyzer 0.419 62 148
151 ymer 0.417 10 24
152 vino_guy 0.415 44 106
153 brianbalk 0.412 142 345
154 witko 0.412 14 34
155 Greyshoe 0.411 99 241
156 brian stouder 0.409 18 44
157 slimoose 0.409 9 22
158 HBGlover 0.409 9 22
159 Robin Kestrel 0.408 62 152
160 -Johnny- 0.407 59 145
161 ginn5j 0.407 24 59
162 flakes98 0.406 116 286
163 krompot 0.406 28 69
164 artful dodger 0.405 15 37
165 tloomis 0.405 17 42
166 KimAnn 0.405 15 37
167 vaso 0.405 238 587
168 bmms 0.405 47 116
169 John Robert 0.404 116 287
170 cornjob 0.403 31 77
171 Edu-RJ 0.403 25 62
172 jbw007 0.401 110 274
173 Corny Takes Philly 0.400 10 25
174 Rew B Slippers 0.400 8 20
175 tryanlee 0.400 12 30
176 mateybob 0.400 10 25
177 Greekman 0.400 76 190
178 Shur79 0.400 8 20
179 Romain 0.400 28 70
180 Kanga 0.400 8 20
181 claw 0.400 16 40
182 smoking 0.397 754 1900
183 lukerk 0.397 56 141
184 bunny 0.395 73 185
185 scottmyers 0.394 41 104
186 chinglaw 0.394 13 33
187 seamusk 0.393 42 107
188 eitan 0.393 22 56
189 petercbeck 0.392 51 130
190 dmnd 0.392 29 74
191 Naib_Stilgar 0.391 9 23
192 Ursuppenkasper 0.390 83 213
193 veylon 0.390 16 41
194 Vildo 0.390 57 146
195 Drago 0.390 16 41
196 furriegurrie 0.389 14 36
197 turtlewax 0.389 21 54
198 Zeba 0.389 35 90
199 iamcmc 0.388 19 49
200 bromion 0.386 22 57
201 Rune 0.386 44 114
202 Lord_Prussian 0.385 25 65
203 dangrant88 0.385 10 26
204 slapdash 0.385 20 52
205 hmmzobba 0.384 89 232
206 tiger 0.383 18 47
207 Amek 0.382 13 34
208 Monsieur.Bilbo 0.381 8 21
209 Sumojesta 0.381 8 21
210 louiswau 0.381 16 42
211 Karlsen 0.381 118 310
212 morto 0.380 19 50
213 Gamedeity 0.379 11 29
214 araminta 0.379 53 140
215 AZGreg 0.379 11 29
216 Actorios 0.378 17 45
217 cochon 0.378 14 37
218 mdp4828 0.377 80 212
219 over 0.376 32 85
220 mferrando 0.375 9 24
221 Timothius 0.375 12 32
222 oblacka 0.375 15 40
223 Th0rax 0.375 9 24
224 edroz 0.375 9 24
225 immy 0.375 24 64
226 Dferlor 0.374 249 665
227 Rooker 0.374 154 412
228 stlkt 0.373 155 415
229 cardinal23 0.371 13 35
230 artguy 0.371 26 70
231 roope 0.370 17 46
232 Kimononimbus 0.368 64 174
233 stevenhall 0.368 28 76
234 perezron 0.368 14 38
235 asking 0.368 32 87
236 exhortari 0.366 303 827
237 wizardless 0.364 8 22
238 gamerdave 0.364 8 22
239 amaltena 0.364 117 321
240 sarlord 0.364 12 33
241 Kolumel 0.364 8 22
242 Nardoff 0.363 66 182
243 brainst0rm 0.359 23 64
244 btauke 0.358 49 137
245 Riverape 0.357 10 28
246 Malorick 0.357 10 28
247 yacullo 0.357 15 42
248 wchieng 0.357 15 42
249 yahkeh 0.356 432 1215
250 Srdjan 0.356 77 216
251 JohnA 0.355 11 31
252 Johan 0.355 11 31
253 clevername4 0.353 12 34
254 hobb3 0.353 12 34
255 stan394 0.352 198 562
256 fehrmeister 0.351 13 37
257 amitsuf 0.351 26 74
258 pitris 0.351 68 194
259 Walt Mulder 0.350 7 20
260 aybabtu 0.350 7 20
261 Ciaci 0.350 7 20
262 HighwayStar 0.348 8 23
263 jessejones 0.348 150 431
264 madduke 0.348 16 46
265 chaking 0.346 9 26
266 newrev 0.346 112 324
267 hawk-x- 0.345 20 58
268 Innocent Bystander 0.344 21 61
269 Chalky 0.344 164 477
270 tigernat1 0.343 12 35
271 jboileau 0.343 12 35
272 shj4 0.343 24 70
273 GreatWolf 0.342 38 111
274 cashogor 0.341 43 126
275 mcmaken 0.341 14 41
276 nabla 0.341 14 41
277 pope 0.341 29 85
278 nishikawa-collector 0.340 34 100
279 Scarabee 0.340 80 235
280 Defdamesdompi 0.339 20 59
281 Rumblebeast 0.339 21 62
282 Don Quixote 0.339 221 652
283 Wolox 0.338 27 80
284 palerider68 0.337 381 1131
285 suarezhm 0.337 206 611
286 jcarvin 0.337 68 202
287 sirkirkland 0.335 135 403
288 woonklepuff 0.333 7 21
289 agent easy 0.333 15 45
290 bggbtauke 0.333 10 30
291 yoritomo 0.333 9 27
292 The Dude 0.333 8 24
293 mikery1 0.333 15 45
294 hseldon 0.333 12 36
295 SmoeJoe 0.333 11 33
296 Rincy73 0.333 7 21
297 fbcjr 0.333 10 30
298 Tower 0.333 7 21
299 Rukus77 0.332 126 379
300 Qhorin 0.331 43 130
301 Mortus 0.331 42 127
302 davidscott 0.326 14 43
303 pipopall 0.325 26 80
304 AbsoluT 0.324 11 34
305